<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smrvl: art, music, writing, scattershot</title>
	<atom:link href="http://www.smrvl.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smrvl.com/blog</link>
	<description>Like a notebook, but also somewhat like a blog</description>
	<lastBuildDate>Fri, 18 May 2012 17:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>If you&#8217;re in a creative field, give this speech by Neil Gaiman a listen</title>
		<link>http://www.smrvl.com/blog/film-and-video/if-youre-in-a-creative-field-give-this-speech-by-neil-gaiman-a-listen</link>
		<comments>http://www.smrvl.com/blog/film-and-video/if-youre-in-a-creative-field-give-this-speech-by-neil-gaiman-a-listen#comments</comments>
		<pubDate>Fri, 18 May 2012 17:58:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Film and Video]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1783</guid>
		<description><![CDATA[I don&#8217;t care what you do &#8212; this commencement address by Neil Gaiman, given yesterday at the University of Arts in Philadelphia, is well worth hearing. First off, the man can really write a speech. But secondly, it&#8217;s measured and good-humored advice from someone who started off like every other one of us. (Neil Gaiman, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42372767?color=ffffff" frameborder="0" width="600" height="450"></iframe></p>
<p>I don&#8217;t care what you do &#8212; <a href="http://journal.neilgaiman.com/2012/05/trust-me-im-doctor-honorary-of-fine.html">this commencement address</a> by Neil Gaiman, given yesterday at the University of Arts in Philadelphia, is well worth hearing. First off, the man can really write a speech. But secondly, it&#8217;s measured and good-humored advice from someone who started off like every other one of us.</p>
<p>(Neil Gaiman, in case you&#8217;re unfamiliar with the man, is one of two or three &#8220;Great Modern Creatives with Whom I Disagree Philosophically But for Whose Talent and Abilities I Have Nothing But the Highest Respect.&#8221; I call them the GMCWIDPBWTAIHNBHR, and they are a rarefied crowd.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/film-and-video/if-youre-in-a-creative-field-give-this-speech-by-neil-gaiman-a-listen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow White &amp; the Huntsman promotional art</title>
		<link>http://www.smrvl.com/blog/design/snow-white-the-huntsman-promotional-art</link>
		<comments>http://www.smrvl.com/blog/design/snow-white-the-huntsman-promotional-art#comments</comments>
		<pubDate>Fri, 18 May 2012 17:26:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Film and Video]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1779</guid>
		<description><![CDATA[One of my favorite places to view high-end graphic design and branding is iTunes Movie Trailers. Don&#8217;t judge. These posters and trailer pages have exactly one chance to make an impression, and they know it. You&#8217;ll find some original and quality stuff here, because these studios are spending millions and they want every penny to [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite places to view high-end graphic design and branding is <a href="http://trailers.apple.com/trailers/">iTunes Movie Trailers</a>. Don&#8217;t judge. These posters and trailer pages have exactly one chance to make an impression, and they know it. You&#8217;ll find some original and quality stuff here, because these studios are spending millions and they want every penny to count.</p>
<p>That said, there&#8217;s also plenty of forgettable design that runs on the page. Action movies tend to look like action movies, and you can spot a rom-com or a buddy comedy a mile away. But <a href="http://www.smrvl.com/blog/film-and-video/two-visually-inspiring-new-trailers">a little while back</a>, I mentioned that I was surprised by the art direction in the trailer for <em>Snow White &amp; the Huntsman</em>, stating that it managed to promote something at really looked fresh.</p>
<p>On that note, <em>Snow</em> managed to pull the same trick on me again today &#8212; pleasantly surprising me with something I hadn&#8217;t seen before. Take a look at the  promotional image below. You can read it instantly (which makes it very commercial, not obscure or confusing), but the more you look at it, the more disturbing it becomes. Look at the eye on that crow. Raven. Whatever. That is not a bird eye.</p>
<p><img class="alignright size-full wp-image-1780" title="Screen Shot 2012-05-18 at 1.10.20 PM" src="http://www.smrvl.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-18-at-1.10.20-PM.png" alt="" width="472" height="241" />This is some good design. (Not to be confused with <a href="http://static.thecia.com.au/reviews/s/shaggy-dog-poster-0.jpg">horrifying, nightmare-inducing bad human-eye-on-animal design</a> of the past.) This is memorable, iconic, appealing, and disturbing.</p>
<p>Already inclined to be happy with them, I opened their trailer page, and was happy all over again. The stark black-and-white aesthetic continues, with an image that was designed with expert care for the iTunes preview page and no other location on earth. You just love to see this kind of craft go a piece of work.</p>
<p><img class="size-full wp-image-1781 alignnone" title="Screen Shot 2012-05-18 at 1.11.09 PM" src="http://www.smrvl.com/blog/wp-content/uploads/2012/05/Screen-Shot-2012-05-18-at-1.11.09-PM-e1337361613989.png" alt="" width="600" height="435" /></p>
<p>Look how that owns the page. The trailer page demands a white top and a black content area &#8230; but this design takes that requirement and makes it classy, epic, and exciting. I think the key word here is <em>restraint</em>. Instead of filling the promotional images with a lineup of leads, explosions, magical creatures, or what-have-you, they&#8217;ve reduced their design to a stark, minimal, and memorable set of images that stand out head and shoulders on the page, while filling them with enough richness of detail to reward closer inspection.</p>
<p>To be clear, this isn&#8217;t an endorsement of this movie or any of its leads (none of whom are my favorites) &#8230; but it&#8217;s a ringing endorsement for the art direction choices made thus far. However the film pans out, this is one beautiful bit of fully-concepted and restrained design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/design/snow-white-the-huntsman-promotional-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s Touché technology sees when you&#8217;re sleeping/awake, bad/good</title>
		<link>http://www.smrvl.com/blog/products/disneys-touche-technology-sees-when-youre-sleepingawake-badgood</link>
		<comments>http://www.smrvl.com/blog/products/disneys-touche-technology-sees-when-youre-sleepingawake-badgood#comments</comments>
		<pubDate>Fri, 18 May 2012 13:58:28 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1778</guid>
		<description><![CDATA[Okay, the whole Santa Claus shtick was fake, but this is pretty amazing. Disney Research has come up with technology I definitely don&#8217;t understand that can recognize a world of touch gestures &#8230; and not just on a screen. They call it Touché, and it&#8217;s one of the most incredible technologies I&#8217;ve ever seen presented [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/E4tYpXVTjxA?rel=0" frameborder="0" width="600" height="335"></iframe></p>
<p>Okay, the whole Santa Claus shtick was fake, but this <em>is</em> pretty amazing. Disney Research has come up with technology I definitely don&#8217;t understand that can recognize a world of touch gestures &#8230; and not just on a screen. They call it Touché, and it&#8217;s one of the most incredible technologies I&#8217;ve ever seen presented in a very un-incredible video.</p>
<p>Watch the video. Be amazed. Also, be amazed that the best application they could come up with was teaching kids not to eat cereal with chopsticks.</p>
<p>(Via <a href="http://blog.wolffolins.com/post/23084078916/by-moussa-beidas-the-iphone-and-many-of-its">Wolff Olins</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/products/disneys-touche-technology-sees-when-youre-sleepingawake-badgood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How A Book Is Born&#8221; infographic by Weldon Owen</title>
		<link>http://www.smrvl.com/blog/marketing/how-a-book-is-born-infographic-by-weldon-owen</link>
		<comments>http://www.smrvl.com/blog/marketing/how-a-book-is-born-infographic-by-weldon-owen#comments</comments>
		<pubDate>Thu, 17 May 2012 14:36:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1775</guid>
		<description><![CDATA[This infographic is pure money &#8212; and informative to those of us who dream of someday being published! Props to Weldon Owen for the great work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weldonowen.com/blog/how-book-born-because-you-kids-love-infographics"><img class="size-full wp-image-1776 alignnone" title="HowAnIdeaBecomesBook_final" src="http://www.smrvl.com/blog/wp-content/uploads/2012/05/HowAnIdeaBecomesBook_final-e1337265332745.png" alt="" width="600" height="726" /></a></p>
<p>This infographic is pure money &#8212; and informative to those of us who dream of someday being published! Props to <a href="http://www.weldonowen.com/blog/how-book-born-because-you-kids-love-infographics">Weldon Owen</a> for the great work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/marketing/how-a-book-is-born-infographic-by-weldon-owen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d love your suggestions on how to improve my site</title>
		<link>http://www.smrvl.com/blog/notes/id-love-your-suggestions-on-how-to-improve-my-site</link>
		<comments>http://www.smrvl.com/blog/notes/id-love-your-suggestions-on-how-to-improve-my-site#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1774</guid>
		<description><![CDATA[Hi there. If you&#8217;re reading this, cheers to you! This site began as a mere catalog of stuff I like and is becoming something a little bit more, thanks to growing readership and some things I&#8217;m learning on the professional side of life. Here are some ideas I have to improve my site. I&#8217;d love [...]]]></description>
			<content:encoded><![CDATA[<p>Hi there. If you&#8217;re reading this, cheers to you! This site began as a mere catalog of stuff I like and is becoming something a little bit more, thanks to growing readership and some things I&#8217;m learning on the professional side of life.</p>
<p>Here are some ideas I have to improve my site. I&#8217;d love to hear which of these sound like good ideas to you, or really bad ideas, or if you have any other suggestions outside of what I&#8217;m already considering. If you can take thirty seconds to make your voice heard in the comments, I&#8217;d appreciate it <em>hugely</em>.</p>
<p><strong>My ideas so far:</strong></p>
<ol>
<li><strong>Focus more on some things</strong> (design? branding? music? movies? What do you want to hear more about?)</li>
<li><strong>Focus less on other things</strong> (what do you hate when I get into? What do you never read?)</li>
<li><strong>Write more full reviews</strong> (of movies, music, etc)</li>
<li><strong>Post more original art</strong></li>
<li><strong>Add a list of suggested resources</strong> (for various categories, like design, drawing, etc., with links to Amazon)</li>
<li><strong>Add a small, tastefully-placed ad block</strong> (so that I can fund things like contests and give-aways)</li>
<li><strong>Offer prints of my work for sale</strong> (would anyone buy any of &#8216;em? Would you? What would you pay for one of my sketches?)</li>
<li><strong>Link to other people whose blogs I love</strong></li>
<li><strong>Have more regular features</strong> (and less total randomness in how/when/what/why I post)</li>
<li><strong>Add a regular feature of interviews with other creatives and/or guest posts from bloggers I love</strong></li>
<li><strong>Never ever change</strong>, keep that breathless charm, because I&#8217;m lovely just the way I am</li>
<li><strong>Other</strong></li>
</ol>
<p>If you can take a second to give me your feedback, I&#8217;ll send you a chocolate cookie through the internet just as soon as I can cram one into my CD drive. Wait, does my computer even have a CD drive?</p>
<p>Yes. Yes it does. So post your thoughts, and if I can fit a cookie in there, I&#8217;ll email it to you.</p>
<p>Thanks!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/notes/id-love-your-suggestions-on-how-to-improve-my-site/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Still one of my all-time favorite pieces of design</title>
		<link>http://www.smrvl.com/blog/design/still-one-of-my-all-time-favorite-pieces-of-design</link>
		<comments>http://www.smrvl.com/blog/design/still-one-of-my-all-time-favorite-pieces-of-design#comments</comments>
		<pubDate>Tue, 15 May 2012 14:13:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1772</guid>
		<description><![CDATA[I posted about this a year and a half ago, and it&#8217;s still true today &#8212; this little scrap of paper, included in a shipment exactly as shown here, is one of my favorite things I&#8217;ve ever seen. It&#8217;s poorly sized, written, and laid out, and represents a perfect storm of design innocence. This is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1773" title="thankyoufor" src="http://www.smrvl.com/blog/wp-content/uploads/2012/05/thankyoufor.jpg" alt="" width="300" height="415" />I posted about this <a href="http://www.smrvl.com/blog/design/naive-design">a year and a half ago</a>, and it&#8217;s still true today &#8212; this little scrap of paper, included in a shipment exactly as shown here, is one of my favorite things I&#8217;ve ever seen. It&#8217;s poorly sized, written, and laid out, and represents a perfect storm of design innocence.</p>
<p>This is in a box somewhere at home &#8230; I need to find it and re-tape it to my wall here at work. I love this piece of paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/design/still-one-of-my-all-time-favorite-pieces-of-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain America theme, by Alan Silvestri</title>
		<link>http://www.smrvl.com/blog/music/captain-america-theme-by-alan-silvestri</link>
		<comments>http://www.smrvl.com/blog/music/captain-america-theme-by-alan-silvestri#comments</comments>
		<pubDate>Tue, 15 May 2012 13:22:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1771</guid>
		<description><![CDATA[It&#8217;s hard to beat Alan Silvestri composing for an old-school American action-adventure. &#8220;Patriotism swells in the heart of the American bear.&#8221;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/QDhAyA3djWQ?rel=0" frameborder="0" width="600" height="335"></iframe></p>
<p>It&#8217;s hard to beat <a href="http://en.wikipedia.org/wiki/Alan_Silvestri">Alan Silvestri</a> composing for an old-school American action-adventure. &#8220;Patriotism swells in the heart of the American bear.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/music/captain-america-theme-by-alan-silvestri/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day&#8230;</title>
		<link>http://www.smrvl.com/blog/writing/another-day</link>
		<comments>http://www.smrvl.com/blog/writing/another-day#comments</comments>
		<pubDate>Tue, 15 May 2012 12:39:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1769</guid>
		<description><![CDATA[Another day, another surefire bestseller novel fully plotted out. If only I could write. (Insert eye-roll here.) Anyone out there love writing for young adults but just can&#8217;t come up with a good story? Let&#8217;s team up. We&#8217;ll make a cool two million, split it 50/50, whaddyasay?]]></description>
			<content:encoded><![CDATA[<p>Another day, another surefire bestseller novel fully plotted out. If only I could write. (Insert eye-roll here.)<img src="https://mail.google.com/mail/u/0/images/cleardot.gif" alt="" /></p>
<p>Anyone out there love writing for young adults but just can&#8217;t come up with a good story? Let&#8217;s team up. We&#8217;ll make a cool two million, split it 50/50, whaddyasay?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/writing/another-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Belong To Me, by Jason Wade</title>
		<link>http://www.smrvl.com/blog/music/you-belong-to-me-by-jason-wade</link>
		<comments>http://www.smrvl.com/blog/music/you-belong-to-me-by-jason-wade#comments</comments>
		<pubDate>Mon, 14 May 2012 19:55:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1768</guid>
		<description><![CDATA[There is no excuse for not loving Jason Wade&#8217;s You Belong To Me. None whatsoever.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/BSGh1UBgXDE?rel=0" frameborder="0" width="600" height="437"></iframe></p>
<p>There is no excuse for not loving <a href="http://en.wikipedia.org/wiki/Jason_Wade">Jason Wade&#8217;s</a> You Belong To Me. None whatsoever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/music/you-belong-to-me-by-jason-wade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ennobling thoughts about the nature of design</title>
		<link>http://www.smrvl.com/blog/design/ennobling-thoughts-about-the-nature-of-design</link>
		<comments>http://www.smrvl.com/blog/design/ennobling-thoughts-about-the-nature-of-design#comments</comments>
		<pubDate>Mon, 14 May 2012 10:27:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art Theory]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.smrvl.com/blog/?p=1767</guid>
		<description><![CDATA[Courtesy of Matchstic (who you should really be following, because they&#8217;re amazing): “To design is much more than simply to assemble, to order, or even to edit; it is to add value and meaning, to illuminate, to simplify, to clarify, to modify, to dignify, to dramatize, to persuade, and perhaps even to amuse. To design [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://matchstic.com/blog/2012/05/prose-to-poetry/">Matchstic</a> (who you should really be following, because they&#8217;re amazing):</p>
<blockquote><p>“To design is much more than simply to assemble, to order, or even to edit; it is to add value and meaning, to illuminate, to simplify, to clarify, to modify, to dignify, to dramatize, to persuade, and perhaps even to amuse. To design is to transform prose into poetry. Design broadens perception, magnifies experience, and enhances vision. Design is the product of feeling and awareness, of ideas that originate in the mind of the designer and culminate, one hopes, in the mind of the spectator.”<br />
Paul Rand</p></blockquote>
<p>Happy Monday Morning thoughts for those of us sipping coffee, cracking knuckles, and clicking Creative Suite icons in the dock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smrvl.com/blog/design/ennobling-thoughts-about-the-nature-of-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

